Editia cu numarul 25 a Campionatului Mondial de Handbal feminin se va desfasura in perioada 1-19 decembrie in Spania. In premiera avem 32 de echipe calificate care sunt impartite în opt grupe de cate patru, primele trei echipe din fiecare grupa se califica în Main Round.
Echipele prezente sunt:
Tara | Calificata ca | Data calificarii | Prezente la Mondial |
Spain | Gazda | 28 January 2017 | 10 (1993, 2001, 2003, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Netherlands | Ultima Campioana mondiala | 15 December 2019 | 12 (1971, 1973, 1978, 1986, 1999, 2001, 2005, 2011, 2013, 2015, 2017, 2019) |
Norway | Semifinalista CE2020 | 12 December 2020 | 20 (1971, 1973, 1975, 1982, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
France | Semifinalista CE2020 | 15 December 2020 | 14 (1986, 1990, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Croatia | Semifinalista CE2020 | 15 December 2020 | 6 (1995, 1997, 2003, 2005, 2007, 2011) |
Denmark | Semifinalista CE2020 | 15 December 2020 | 21 (1957, 1962, 1965, 1971, 1973, 1975, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2009, 2011, 2013, 2015, 2017, 2019) |
Hungary | Castigatoare Playoff Europa | 18 April 2021 | 22 (1957, 1962, 1965, 1971, 1973, 1975, 1978, 1982, 1986, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2013, 2015, 2017, 2019) |
Montenegro | Castigatoare Playoff Europa | 20 April 2021 | 5 (2011, 2013, 2015, 2017, 2019) |
Germany | Castigatoare Playoff Europa | 20 April 2021 | 12 (1993, 1995, 1997, 1999, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Austria | Castigatoare Playoff Europa | 20 April 2021 | 12 (1957, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009) |
Russian Handball Federation | Castigatoare Playoff Europa | 20 April 2021 | 13 (1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2015, 2017, 2019) |
Czech Republic | Castigatoare Playoff Europa | 20 April 2021 | 6 (1995, 1997, 1999, 2003, 2013, 2017) |
Romania | Castigatoare Playoff Europa | 21 April 2021 | 24 (1957, 1962, 1965, 1971, 1973, 1975, 1978, 1982, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Serbia | Castigatoare Playoff Europa | 21 April 2021 | 4 (2013, 2015, 2017, 2019) |
Sweden | Castigatoare Playoff Europa | 21 April 2021 | 10 (1957, 1990, 1993, 1995, 2001, 2009, 2011, 2015, 2017, 2019) |
Slovenia | Castigatoare Playoff Europa | 21 April 2021 | 6 (1997, 2001, 2003, 2005, 2017, 2019) |
Angola | Semifinalista Campionat Africa 2021 | 15 June 2021 | 15 (1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Tunisia | Semifinalista Campionat Africa 2021 | 15 June 2021 | 9 (1975, 2001, 2003, 2007, 2009, 2011, 2013, 2015, 2017) |
Congo | Semifinalista Campionat Africa 2021 | 15 June 2021 | 5 (1982, 1999, 2001, 2007, 2009) |
Cameroon | Semifinalista Campionat Africa 2021 | 15 June 2021 | 2 (2005, 2017) |
Slovakia | Wild card | 8 August 2021 | 1 (1995) |
Poland | Wild card | 8 August 2021 | 16 (1957, 1962, 1965, 1973, 1975, 1978, 1986, 1990, 1993, 1997, 1999, 2005, 2007, 2013, 2015, 2017) |
Puerto Rico | Castigatoare Campionat America de Nord &Caraibe 2021 | 25 August 2021 | 1 (2015) |
Kazakhstan | Top 5 Campionat Asia 2021 | 19 September 2021 | 5 (2007, 2009, 2011, 2015, 2019) |
South Korea | Top 5 Campionat Asia 2021 | 19 September 2021 | 18 (1978, 1982, 1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Iran | Top 5 Campionat Asia 2021 | 21 September 2021 | 0 (Debut) |
Japan | Top 5 Campionat Asia 2021 | 21 September 2021 | 19 (1962, 1965, 1971, 1973, 1975, 1986, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
China | Wild card | 23 September 2021 | 16 (1986, 1990, 1993, 1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Uzbekistan | Top 5 Campionat Asia 2021 | 25 September 2021 | 1 (1997) |
Argentina | Top 3 Campionat America de Sud & Centrala 2021 | 7 October 2021 | 10 (1999, 2001, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Brazil | Top 3 Campionat America de Sud & Centrala 2021 | 7 October 2021 | 13 (1995, 1997, 1999, 2001, 2003, 2005, 2007, 2009, 2011, 2013, 2015, 2017, 2019) |
Paraguay | Top 3 Campionat America de Sud & Centrala 2021 | 9 October 2021 | 3 (2007, 2013, 2017) |
Cele 8 grupe initiale sunt :
Group A | MJ | V | E | P | GM | GP | GD | PCT | |
1 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Montenegro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Angola | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slovenia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group B | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Russian Handball Federation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Serbia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Cameroon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Poland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group C | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Romania | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Kazakhstan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Iran | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group D | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Sweden | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Puerto Rico | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Uzbekistan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group E | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Germany | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Czech Republic | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Slovakia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group F | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | South Korea | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Tunisia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Congo | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group G | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Croatia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Japan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Brazil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | Paraguay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group H | MJ | V | E | P | GM | GP | GD | PCT | |
1 | Spain (H) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Austria | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Imperecherea in Grupele Principale / President Cup este :
Grupele Principale :
Group I | MJ | V | E | P | GM | GP | GD | PCT | |
1 | A1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | A2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | B2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | A3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | B3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group II | MJ | V | E | P | GM | GP | GD | PCT | |
1 | C1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | D1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | C3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | D3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group III | MJ | V | E | P | GM | GP | GD | PCT | |
1 | E1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | F1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | E2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | F2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | E3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | F3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group IV | MJ | V | E | P | GM | GP | GD | PCT | |
1 | G1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | H1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | G3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
6 | H3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
President Cup :
Group I | MJ | V | E | P | GM | GP | GD | PCT | |
1 | A4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | B4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | C4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | D4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Group II | MJ | V | E | P | GM | GP | GD | PCT | |
1 | E4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | F4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | G4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | H4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Programul meciurilor din prima faza a competitiei :
Data | Ora | Sala | |||
2021-12-01 | 20:30 | Spain | v | Argentina | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-02 | 18:00 | Germany | v | Czech Republic | Poliesportiu Pla de L’Arc, Llíria |
2021-12-02 | 18:00 | South Korea | v | Congo | Palau d’Esports de Granollers, Granollers |
2021-12-02 | 18:00 | Croatia | v | Brazil | Pabellón Ciutat de Castelló, Castelló |
2021-12-02 | 18:00 | Austria | v | China | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-02 | 20:30 | Hungary | v | Slovakia | Poliesportiu Pla de L’Arc, Llíria |
2021-12-02 | 20:30 | Denmark | v | Tunisia | Palau d’Esports de Granollers, Granollers |
2021-12-02 | 20:30 | Japan | v | Paraguay | Pabellón Ciutat de Castelló, Castelló |
2021-12-03 | 18:00 | France | v | Angola | Palau d’Esports de Granollers, Granollers |
2021-12-03 | 18:00 | Russia | v | Cameroon | Poliesportiu Pla de L’Arc, Llíria |
2021-12-03 | 18:00 | Romania | v | Iran | Pabellón Ciutat de Castelló, Castelló |
2021-12-03 | 18:00 | Netherlands | v | Puerto Rico | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-03 | 20:30 | Montenegro | v | Slovenia | Palau d’Esports de Granollers, Granollers |
2021-12-03 | 20:30 | Serbia | v | Poland | Poliesportiu Pla de L’Arc, Llíria |
2021-12-03 | 20:30 | Norway | v | Kazakhstan | Pabellón Ciutat de Castelló, Castelló |
2021-12-03 | 20:30 | Sweden | v | Uzbekistan | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-04 | 18:00 | Slovakia | v | Germany | Poliesportiu Pla de L’Arc, Llíria |
2021-12-04 | 18:00 | South Korea | v | Tunisia | Palau d’Esports de Granollers, Granollers |
2021-12-04 | 18:00 | Paraguay | v | Croatia | Pabellón Ciutat de Castelló, Castelló |
2021-12-04 | 18:00 | Austria | v | Argentina | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-04 | 20:30 | Hungary | v | Czech Republic | Poliesportiu Pla de L’Arc, Llíria |
2021-12-04 | 20:30 | Congo | v | Denmark | Palau d’Esports de Granollers, Granollers |
2021-12-04 | 20:30 | Japan | v | Brazil | Pabellón Ciutat de Castelló, Castelló |
2021-12-04 | 20:30 | China | v | Spain | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-05 | 15:30 | Sweden | v | Puerto Rico | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-05 | 18:00 | Slovenia | v | France | Palau d’Esports de Granollers, Granollers |
2021-12-05 | 18:00 | Poland | v | Russia | Poliesportiu Pla de L’Arc, Llíria |
2021-12-05 | 18:00 | Romania | v | Kazakhstan | Pabellón Ciutat de Castelló, Castelló |
2021-12-05 | 18:00 | Uzbekistan | v | Netherlands | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-05 | 20:30 | Montenegro | v | Angola | Palau d’Esports de Granollers, Granollers |
2021-12-05 | 20:30 | Serbia | v | Cameroon | Poliesportiu Pla de L’Arc, Llíria |
2021-12-05 | 20:30 | Iran | v | Norway | Pabellón Ciutat de Castelló, Castelló |
2021-12-06 | 18:00 | Czech Republic | v | Slovakia | Poliesportiu Pla de L’Arc, Llíria |
2021-12-06 | 18:00 | Tunisia | v | Congo | Palau d’Esports de Granollers, Granollers |
2021-12-06 | 18:00 | Brazil | v | Paraguay | Pabellón Ciutat de Castelló, Castelló |
2021-12-06 | 18:00 | Argentina | v | China | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-06 | 20:30 | Germany | v | Hungary | Poliesportiu Pla de L’Arc, Llíria |
2021-12-06 | 20:30 | Denmark | v | South Korea | Palau d’Esports de Granollers, Granollers |
2021-12-06 | 20:30 | Croatia | v | Japan | Pabellón Ciutat de Castelló, Castelló |
2021-12-06 | 20:30 | Spain | v | Austria | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-07 | 18:00 | Angola | v | Slovenia | Palau d’Esports de Granollers, Granollers |
2021-12-07 | 18:00 | Cameroon | v | Poland | Poliesportiu Pla de L’Arc, Llíria |
2021-12-07 | 18:00 | Kazakhstan | v | Iran | Pabellón Ciutat de Castelló, Castelló |
2021-12-07 | 18:00 | Puerto Rico | v | Uzbekistan | Palacio de los Deportes de Torrevieja, Torrevieja |
2021-12-07 | 20:30 | France | v | Montenegro | Palau d’Esports de Granollers, Granollers |
2021-12-07 | 20:30 | Russia | v | Serbia | Poliesportiu Pla de L’Arc, Llíria |
2021-12-07 | 20:30 | Norway | v | Romania | Pabellón Ciutat de Castelló, Castelló |
2021-12-07 | 20:30 | Netherlands | v | Sweden | Palacio de los Deportes de Torrevieja, Torrevieja |