Editia 24 a Campionatului Mondial de Handbal Feminin va fi organizata in Japonia incepand din 30 Noiembrie pana in 15 Decembrie.
Orasul gazda, Kumamoto pune la dispozitie 5 arene :
Park Dome Kumamoto – 10.000
Aqua Dome Kumamoto – 6400
Kumamoto Prefectural Gymnasium – 3400
Yatsushiro General Gymnasium – 2500
Yamaga City Overall Gymnasium – 2100
Loturile echipelor prezente :
| Tara | Jucatoare | # | Post | Club jucatoare | Ani | Conv. |
|---|---|---|---|---|---|---|
| Romania | Diana Ciuca | 1 | Portar | SCM Ramnicu Valcea | 19 | 2 |
| Romania | Aneta Udristioiu | 2 | Extrema dreapta | Dunarea Braila | 30 | 44 |
| Romania | Laura Pristavita | 4 | Centru | Gloria Bistrita | 30 | 31 |
| Romania | Cristina Neagu | 8 | Inter stanga | CSM Bucuresti | 31 | 187 |
| Romania | Raluca Bacaoanu | 9 | Pivot | SCM Ramnicu Valcea | 30 | 8 |
| Romania | Gabriela Perianu | 11 | Inter stanga | CSM Bucuresti | 25 | 46 |
| Romania | Ana Maria Popa | 14 | Extrema stanga | Gloria Buzau | 29 | 14 |
| Romania | Denisa Dedu | 16 | Portar | CSM Bucuresti | 25 | 39 |
| Romania | Iulia Dumanska | 20 | Portar | SCM Ramnicu Valcea | 23 | 34 |
| Romania | Crina Pintea | 21 | Pivot | CSM Bucuresti | 29 | 68 |
| Romania | Cristina Florica | 22 | Extrema stanga | SCM Ramnicu Valcea | 27 | 27 |
| Romania | Lorena Ostase | 27 | Pivot | CSM Slatina | 22 | 6 |
| Romania | Sonia Seraficeanu | 30 | Extrema dreapta | Minaur Baia Mare | 22 | 5 |
| Romania | Madalina Zamfirescu | 31 | Centru | SCM Ramnicu Valcea | 25 | 28 |
| Romania | Patricia Vizitiu | 88 | Inter dreapta | SCM Craiova | 31 | 46 |
| Romania | Anca Polocoser | Inter stanga | CS Minaur Baia Mare | 22 | 6 | |
| Romania | Elena Dache | Centru | Dunarea Braila | 22 | 0 | |
| Romania | Tomas Ryde | A | Antrenor pricipal | |||
| Romania | B | Antrenor secund | ||||
| Angola | Helena Sousa | 1 | Portar | Primeiro de Agosto | 25 | |
| Angola | Vilma Nenganga | 2 | Centru | Petro de Luanda | 23 | |
| Angola | Claudete Jose | 3 | Extrema dreapta | Primeiro de Agosto | 22 | |
| Angola | Joana Costa | 5 | Extrema dreapta | Petro de Luanda | 23 | |
| Angola | Helena Paulo | 8 | Centru | Primeiro de Agosto | 21 | |
| Angola | Albertina Kassoma | 10 | Pivot | Primeiro de Agosto | 23 | |
| Angola | Amalia Pinto | 12 | Portar | Primeiro de Agosto | 22 | |
| Angola | Azenaide Carlos | 15 | Inter dreapta | Petro de Luanda | 29 | |
| Angola | Teresa Almeida | 16 | Portar | Petro de Luanda | 31 | |
| Angola | Wuta Dombaxe | 17 | Centru | Primeiro de Agosto | 33 | |
| Angola | Magda Cazanga | 21 | Inter dreapta | Petro de Luanda | 28 | |
| Angola | Liliana Venancio | 25 | Pivot | Primeiro de Agosto | 24 | |
| Angola | Janete dos Santos | 31 | Extrema stanga | Progresso do Sambizanga | 28 | |
| Angola | Isabel Guialo | 90 | Inter stanga | Primeiro de Agosto | 29 | |
| Angola | Vilma Silva | Inter dreapta | Primeiro de Agosto | 22 | ||
| Angola | Iracelma Silva | Extrema stanga | Primeiro de Agosto | 28 | ||
| Angola | Juliana Machado | Inter dreapta | Primeiro de Agosto | 25 | ||
| Angola | Mar?lia Quizelete | Centru | Petro de Luanda | 21 | ||
| Angola | Natalia Bernardo | Extrema stanga | Primeiro de Agosto | 32 | ||
| Angola | Morten Soubak | A | Antrenor pricipal | |||
| Angola | B | Antrenor secund | ||||
| Argentina | Marisol Carratu | 1 | Portar | Atletico Guardes | 33 | 106 |
| Argentina | Mar?a de Uriarte | 2 | Pivot | Argentinos Juniors | 27 | 18 |
| Argentina | Xoana Iacoi | 3 | Inter dreapta | Cideco Handball | 27 | 29 |
| Argentina | Rosario Urban | 4 | Extrema dreapta | Atletico Guardes | 22 | 39 |
| Argentina | Manuela Pizzo | 5 | Inter stanga | BM Remudas | 27 | 94 |
| Argentina | Luciana Salvado | 6 | Extrema stanga | Club Oeste | 29 | 111 |
| Argentina | Camila Bonazzola | 8 | Extrema dreapta | MUN/VTE | 23 | 39 |
| Argentina | Luciana Mendoza | 9 | Inter dreapta | Atletico Guardes | 29 | 108 |
| Argentina | Victoria Crivelli | 10 | Centru | Ferro Carril Oeste | 29 | 99 |
| Argentina | Nadia Bordon | 12 | Portar | CA Lan?s | 31 | 68 |
| Argentina | Giuliana Gavilan | 13 | Pivot | CBA | 23 | 34 |
| Argentina | Macarena Sans | 18 | Inter dreapta | Mendoza de Regatas | 23 | 52 |
| Argentina | Florencia Ponce De Leon | 19 | Inter stanga | Club Oeste | 27 | 41 |
| Argentina | Macarena Gandulfo | 21 | Inter stanga | Rincon Feritilidad Malaga | 26 | 74 |
| Argentina | Elke Karsten | 22 | Centru | BM Bera Bera | 24 | 41 |
| Argentina | Micaela Casasola | 25 | Centru | Velez Sarsfield | 22 | 39 |
| Argentina | Eduardo Peruchena | A | Antrenor pricipal | |||
| Argentina | B | Antrenor secund | ||||
| Australia | Marina Rodrigo | 1 | Portar | Northern Panthers | 41 | 22 |
| Australia | Shelley Roy | 2 | Inter stanga | Sydney Uni HC | 39 | 54 |
| Australia | Olivia Doherty | 3 | Pivot | Melbourne HC | 31 | 19 |
| Australia | Aminta Thomas | 4 | Extrema stanga | Sydney Uni HC | 23 | 31 |
| Australia | Kristina Lindblom | 5 | Pivot | Sweden?Ludvika Handball Club | 21 | 2 |
| Australia | Daniela Cook | 6 | Inter dreapta | Sydney Uni HC | 35 | 10 |
| Australia | Solveig Sorensen | 7 | Extrema dreapta | Team Haderslev | 31 | 26 |
| Australia | Sally Potocki | 8 | Inter stanga | Dortmund Handball | 24 | 35 |
| Australia | Emma van Bussel | 11 | Centru | Sydney Uni HC | 24 | 12 |
| Australia | Catherine Kent | 12 | Portar | Narbonne Handball | 32 | 44 |
| Australia | Madeleine McAfee | 14 | Centru | Logan Wizards HC | 20 | 30 |
| Australia | Vanja Smiljanic | 15 | Centru | Melbourne HC | 23 | 19 |
| Australia | Rosalie Boyd | 16 | Inter stanga | Griffith University HC | 26 | 37 |
| Australia | Victoria Brunsberg | 17 | Extrema stanga | Sydney Uni HC | 22 | 20 |
| Australia | Lilly Bentwitch | 61 | Extrema stanga | Harbourside Handball | 30 | 17 |
| Australia | Ana Meded | 77 | Pivot | Melbourne HC | 17 | 2 |
| Australia | Heba Aly | A | Antrenor pricipal | |||
| Australia | B | Antrenor secund | ||||
| Brazilia | Gabriela Moreschi | 1 | Portar | Fleury Loiret HB | 25 | 12 |
| Brazilia | Bruna de Paula | 2 | Centru | Fleury Loiret HB | 20 | 21 |
| Brazilia | Tamires Morena Lima | 7 | Pivot | HC Dunarea Braila | 25 | 61 |
| Brazilia | Ana Paula Belo | 9 | Centru | Rostov-Don | 32 | 163 |
| Brazilia | Barbara Arenhart | 12 | Portar | Vaci NKSE | 33 | 126 |
| Brazilia | Eduarda Amorim | 18 | Inter stanga | Győri ETO KC | 33 | 167 |
| Brazilia | Elaine Gomes | 19 | Pivot | Corona Brasov | 27 | 35 |
| Brazilia | Larissa Ara?jo | 20 | Extrema stanga | U Cluj | 27 | 9 |
| Brazilia | Adriana Cardoso de Castro | 21 | Extrema dreapta | BM Bera Bera | 29 | 8 |
| Brazilia | Samara Vieira | 22 | Inter stanga | SCM Ramnicu Valcea | 28 | 0 |
| Brazilia | Jaqueline Anastacio | 33 | Inter stanga | CS Magura Cisnadie | 32 | 39 |
| Brazilia | Patricia Matieli | 48 | Centru | Poland?MKS Lublin | 31 | 4 |
| Brazilia | Deonise Fachinello | 81 | Inter dreapta | Bourg de Peage | 34 | 166 |
| Brazilia | Renata Arruda | 87 | Portar | BM Bera Bera | 20 | 4 |
| Brazilia | Mariana Costa | 88 | Extrema dreapta | CS Gloria Bistrita | 27 | 22 |
| Brazilia | Ana Claudia Bolzan | 96 | Extrema stanga | EC Pinheiros | 23 | 3 |
| Brazilia | Jorge Duenas | A | Antrenor pricipal | |||
| Brazilia | B | Antrenor secund | ||||
| China | Lu Chang | 1 | Portar | Shandong Handball | 21 | 0 |
| China | Lin Yanqun | 2 | Inter dreapta | Shandong Handball | 23 | 70 |
| China | Zhang Haixia | 3 | Extrema dreapta | Jiangsu Handball | 24 | 90 |
| China | Jiao Ya | 7 | Inter stanga | Shanxi Handball | 18 | 0 |
| China | Chen Shuo | 8 | Inter stanga | Guangdong Handball | 19 | 0 |
| China | Zhou Yuting | 9 | Centru | Shandong Handball | 24 | 40 |
| China | Tian Xiuxiu | 10 | Inter stanga | Shandong Handball | 23 | 45 |
| China | Lyu Qingwen | 11 | Extrema stanga | Shandong Handball | 21 | 40 |
| China | Hu Xiaoying | 12 | Portar | Shanghai Handball | 21 | 0 |
| China | Sun Mengying | 15 | Inter dreapta | Shanghai Handball | 29 | 90 |
| China | Peng Ruyu | 16 | Portar | Shandong Handball | 18 | 0 |
| China | Mo Mengmeng | 19 | Pivot | Jiangsu Handball | 24 | 35 |
| China | Mu Qingcong | 21 | Pivot | Shandong Handball | 22 | 0 |
| China | Yang Yurou | 22 | Portar | Vipers Kristiansand | 23 | 70 |
| China | Qu Wenna | 24 | Inter stanga | Shanxi Handball | 17 | 0 |
| China | Zhu Haiyun | 25 | Centru | Liaoning Handball | 19 | 0 |
| China | Yang Lili | 26 | Portar | Guangdong Handball | 23 | 0 |
| China | Qiao Ru | 28 | Pivot | Jiangsu Handball | 24 | 90 |
| China | Huang Haiyu | 29 | Extrema dreapta | Guangxi Handball | 19 | 0 |
| China | Zhou Lei | 30 | Extrema dreapta | Shanghai Handball | 25 | 15 |
| China | Yu Yuanyuan | 32 | Extrema stanga | Jiangsu Handball | 24 | 50 |
| China | Zhou Mengxue | 33 | Inter stanga | Anhui Handball | 19 | 30 |
| China | Jin Mengqing | 34 | Centru | Jiangsu Handball | 24 | 60 |
| China | Yang Xiqi | 64 | Inter dreapta | Shanghai Handball | 21 | 20 |
| China | Heine Jensen | A | Antrenor pricipal | |||
| China | B | Antrenor secund | ||||
| Congo | Louise Makubanza | 1 | Portar | Primeiro de Agosto | 27 | |
| Congo | Jumelle Okoko | 2 | Inter dreapta | Blavozy RB | 34 | |
| Congo | Grace Shokkos | 3 | Centru | Poitiers Handball | 27 | |
| Congo | Consolate Feza | 4 | Centru | Mikishi Lubumbashi | 34 | |
| Congo | Olga Milemba | 5 | Extrema dreapta | Heritage Kinshasa | 35 | |
| Congo | Clemence Matutu | 6 | Extrema stanga | Poitiers Handball | 27 | |
| Congo | Apopie Lusamba | 7 | Pivot | Gagny | 34 | |
| Congo | Constance Louoba | 8 | Centru | Blavozy RB | 38 | |
| Congo | Christianne Mwasesa | 9 | Inter stanga | Primeiro de Agosto | 34 | |
| Congo | Virginie Mamba | 10 | Pivot | Heritage Kinshasa | 38 | |
| Congo | Aurelie Luhaka | 11 | Inter stanga | HB Octeville | 27 | |
| Congo | Lydia Musonda Kasangala | 13 | Inter stanga | Heritage Kinshasa | 31 | |
| Congo | Astride Palata | 15 | Pivot | Primeiro de Agosto | 37 | |
| Congo | Bibiche Kabamba | 16 | Portar | Heritage Kinshasa | 38 | |
| Congo | Patricia Mayoulou | 17 | Extrema stanga | Free agent | 38 | |
| Congo | Diane Louoba | 22 | Portar | Blavozy RB | 36 | |
| Congo | Carine Babina | 25 | Inter stanga | Mikishi Lubumbashi | 25 | |
| Congo | Simone Thiero | 91 | Extrema dreapta | Toulon Handball | 26 | |
| Congo | Celestin Mpoua Nkoua | A | Antrenor pricipal | |||
| Congo | B | Antrenor secund | ||||
| Coreea de Sud | Kim Seon-hwa | 2 | Extrema dreapta | Sugar Gliders | 28 | |
| Coreea de Sud | Jo Ha-rang | 7 | Extrema stanga | Gwangju City | 28 | |
| Coreea de Sud | Song Hye-soo | 9 | Centru | Incheon Business H.S | 20 | |
| Coreea de Sud | Ryu Eun-hee | 11 | Inter dreapta | Busan | 29 | 83 |
| Coreea de Sud | Ju Hui | 12 | Portar | Seoul City | 29 | |
| Coreea de Sud | Jung Ji-in | 14 | Inter dreapta | Baekyang H.S | 19 | 0 |
| Coreea de Sud | Choi Su-min | 15 | Extrema stanga | Seoul City | 29 | 49 |
| Coreea de Sud | Park Sae-young | 16 | Portar | Gyeong | 25 | |
| Coreea de Sud | Sim Hae-in | 17 | Inter stanga | Busan | 31 | 64 |
| Coreea de Sud | Kim Hee-jin | 18 | Inter stanga | Incheon City | 24 | |
| Coreea de Sud | Kang Eun-hye | 19 | Pivot | Korea National Sports University | 23 | |
| Coreea de Sud | Song Jie-un | 21 | Centru | Incheon City | 23 | |
| Coreea de Sud | Song Ji-young | 22 | Extrema dreapta | Sugar Gliders | 23 | |
| Coreea de Sud | Lee Mi-gyeong | 23 | Centru | Hiroshima Maple Reds | 28 | |
| Coreea de Sud | Gwon Han-na | 24 | Inter stanga | Seoul City | 29 | 77 |
| Coreea de Sud | Gim Boe-un | 28 | Pivot | Gyeong | 21 | |
| Coreea de Sud | Yu So-jeong | 29 | Extrema dreapta | Sugar Gliders | 23 | 19 |
| Coreea de Sud | Jeong Jin-hui | 36 | Portar | Il Shin Gril's H.S | 20 | 0 |
| Coreea de Sud | Kang Jae-won | A | Antrenor pricipal | |||
| Coreea de Sud | B | Antrenor secund | ||||
| Cuba | Niurkis Mora | 1 | Portar | Santiago de Cuba | 25 | 20 |
| Cuba | Liliamnis Rosabal Salazar | 2 | Extrema dreapta | Granma | 20 | 22 |
| Cuba | Schakira Roberts | 3 | Inter dreapta | La Habana | 23 | 20 |
| Cuba | Lorena Tellez | 4 | Inter dreapta | BM La Calzada | 22 | 22 |
| Cuba | Arisleidy Marquez | 5 | Pivot | Pinar del Rio | 25 | 20 |
| Cuba | Lizandra Lusson | 6 | Inter stanga | BM Remudas | 34 | 210 |
| Cuba | Gleinys Reyes | 7 | Extrema dreapta | Adesal Cordoba | 30 | 36 |
| Cuba | Yunisleidy Camejo | 8 | Pivot | BM Aula Cultural | 29 | 43 |
| Cuba | Indiana Cede?o | 9 | Portar | Santiago de Cuba | 22 | 22 |
| Cuba | Danielys Herranz | 11 | Portar | Matanzas | 20 | 20 |
| Cuba | Eyatne Rizo | 12 | Centru | Fleury Loiret HB | 24 | 32 |
| Cuba | Nahomi Marquez | 13 | Inter stanga | Italy?Ariosto Pallamano Ferrara | 19 | 20 |
| Cuba | Jeniffer Toledo | 14 | Extrema stanga | Villa Clara | 19 | 20 |
| Cuba | Yarumy Cespedes | 15 | Centru | Matanzas | 23 | 20 |
| Cuba | Rosa de la Caridad Armenteros | 16 | Extrema stanga | La Habana | 22 | 10 |
| Cuba | Jorge Coll Arencibia | A | Antrenor pricipal | |||
| Cuba | B | Antrenor secund | ||||
| Danemarca | Sandra Toft | 1 | Portar | Brest Bretagne Handball | 30 | 113 |
| Danemarca | Laerke Nolsoe | 3 | Extrema stanga | Nykobing Falster H?ndboldklub | 23 | 22 |
| Danemarca | Sarah Iversen | 5 | Pivot | Herning-Ikast H?ndbold | 29 | 44 |
| Danemarca | Anne Mette Hansen | 8 | Inter stanga | Győri ETO KC | 25 | 86 |
| Danemarca | Kathrine Heindahl | 10 | Pivot | Odense H?ndbold | 27 | 63 |
| Danemarca | Line Haugsted | 11 | Inter stanga | Viborg HK | 25 | 39 |
| Danemarca | Simone Bohme | 13 | Extrema dreapta | Siofok KC | 28 | 27 |
| Danemarca | Lotte Grigel | 14 | Centru | Nantes Loire Atlantique Handball | 28 | 102 |
| Danemarca | Stine Bodholt Nielsen | 17 | Pivot | Nantes Loire Atlantique Handball | 30 | 63 |
| Danemarca | Kristina Jorgensen | 23 | Inter stanga | Viborg HK | 21 | 31 |
| Danemarca | Trine ostergaard | 25 | Extrema dreapta | Odense H?ndbold | 28 | 109 |
| Danemarca | Louise Burgaard | 27 | Inter dreapta | Metz Handball | 27 | 98 |
| Danemarca | Stine Jorgensen?(c) | 28 | Inter stanga | Odense H?ndbold | 29 | 140 |
| Danemarca | Mie Hojlund | 32 | Centru | Odense H?ndbold | 22 | 24 |
| Danemarca | Freja Cohrt Kyndbol | 36 | Extrema stanga | Odense H?ndbold | 25 | 19 |
| Danemarca | Althea Reinhardt | 40 | Portar | Odense H?ndbold | 23 | 44 |
| Danemarca | Klavs Bruun Jorgensen | A | Antrenor pricipal | |||
| Danemarca | B | Antrenor secund | ||||
| Franta | Meline Nocandy | 2 | Centru | Metz Handball | 21 | 2 |
| Franta | Pauline Coatanea | 4 | Extrema dreapta | Brest Bretagne Handball | 26 | 16 |
| Franta | Camille Ayglon | 5 | Inter dreapta | Nantes Loire Atlantique Handball | 34 | 262 |
| Franta | Chloe Bouquet | 6 | Extrema stanga | ESBF Besan?on | 24 | 2 |
| Franta | Allison Pineau | 7 | Centru | Paris 92 | 30 | 231 |
| Franta | Astride N'Gouan | 9 | Pivot | Metz Handball | 28 | 30 |
| Franta | Grace Zaadi | 10 | Centru | Metz Handball | 26 | 103 |
| Franta | Amandine Leynaud | 12 | Portar | Győri Audi ETO KC | 31 | 225 |
| Franta | Manon Houette | 13 | Extrema stanga | Metz Handball | 27 | 92 |
| Franta | Oceane Sercien-Ugolin | 19 | Inter dreapta | Paris 92 | 21 | 1 |
| Franta | Laura Flippes | 20 | Extrema dreapta | Metz Handball | 24 | 55 |
| Franta | Tamara Horacek | 21 | Inter stanga | Paris 92 | 24 | 31 |
| Franta | Orlane Kanor | 22 | Inter stanga | Metz Handball | 22 | 31 |
| Franta | Beatrice Edwige | 24 | Pivot | Győri Audi ETO KC | 31 | 93 |
| Franta | Pauletta Foppa | 26 | Pivot | Brest Bretagne Handball | 18 | 14 |
| Franta | Estelle Nze Minko | 27 | Centru | Győri Audi ETO KC | 28 | 101 |
| Franta | Gnonsiane Niombla | 29 | Inter stanga | Siofok KC | 29 | 94 |
| Franta | Alexandra Lacrabere | 64 | Inter dreapta | Fleury Loiret HB | 32 | 229 |
| Franta | Roxanne Frank | 77 | Portar | ESBF Besan?on | 21 | 4 |
| Franta | Catherine Gabriel | 94 | Portar | Nantes Loire Atlantique Handball | 25 | 6 |
| Franta | Olivier Krumbholz | A | Antrenor pricipal | |||
| Franta | B | Antrenor secund | ||||
| Germania | Ann-Cathrin Giegerich | 1 | Portar | Th?ringer HC | 27 | 9 |
| Germania | Amelie Berger | 3 | Extrema dreapta | SG BBM Bietigheim | 20 | 13 |
| Germania | Alina Grijseels | 4 | Centru | Borussia Dortmund | 23 | 18 |
| Germania | Meike Schmelzer | 7 | Pivot | Th?ringer HC | 26 | 49 |
| Germania | Dinah Eckerle | 12 | Portar | SG BBM Bietigheim | 24 | 40 |
| Germania | Julia Behnke | 13 | Pivot | Rostov-Don | 26 | 69 |
| Germania | Kim Naidzinavicius | 15 | Inter stanga | SG BBM Bietigheim | 28 | 99 |
| Germania | Isabell Roch | 16 | Portar | TuS Metzingen | 29 | 20 |
| Germania | Mia Zschocke | 18 | Centru | Bayer Leverkusen | 21 | 16 |
| Germania | Emily Bolk | 20 | Inter stanga | Th?ringer HC | 21 | 44 |
| Germania | Ina Grossmann | 21 | Extrema stanga | Th?ringer HC | 29 | 22 |
| Germania | Maren Weigel | 22 | Inter dreapta | TuS Metzingen | 24 | 18 |
| Germania | Antje Lauenroth | 29 | Pivot | SG BBM Bietigheim | 31 | 16 |
| Germania | Jenny Behrend | 30 | Extrema dreapta | VfL Oldenburg | 23 | 6 |
| Germania | Ewgenija Minevskaja | 32 | Inter stanga | Brest Bretagne Handball | 23 | 77 |
| Germania | Luisa Schulze | 33 | Pivot | SG BBM Bietigheim | 29 | 84 |
| Germania | Alicia Stolle | 37 | Inter dreapta | Th?ringer HC | 23 | 44 |
| Germania | Henk Groener | A | Antrenor pricipal | |||
| Germania | B | Antrenor secund | ||||
| Japonia | Mika Nagata | 2 | Pivot | Hokkoku Bank | 25 | 24 |
| Japonia | Kaho Sunami | 3 | Pivot | Sony Semiconductor | 26 | 28 |
| Japonia | Yui Sunami | 4 | Inter dreapta | Hokkoku Bank | 28 | 46 |
| Japonia | Sayo Shiota | 5 | Inter stanga | Hokkoku Bank | 30 | 52 |
| Japonia | Yuka Ishii | 6 | Pivot | Omron | 26 | 7 |
| Japonia | Asuka Fujita | 7 | Extrema dreapta | Borussia Dortmund | 23 | 27 |
| Japonia | Minami Itano | 12 | Portar | Hiroshima Maple Reds | 26 | 22 |
| Japonia | Chie Katsuren | 13 | Extrema stanga | Omron | 30 | 48 |
| Japonia | Hitomi Tada | 15 | Inter dreapta | MIE violet' IRIS | 28 | 22 |
| Japonia | Yumi Miyagawa | 16 | Portar | Omron | 28 | 2 |
| Japonia | Yuki Tanabe | 18 | Extrema stanga | Hokkoku Bank | 30 | 56 |
| Japonia | Natsumi Akiyama | 20 | Extrema dreapta | Hokkoku Bank | 25 | 17 |
| Japonia | Ayaka Ikehara | 21 | Extrema dreapta | Nykobing Falster H?ndboldklub | 29 | 36 |
| Japonia | Nozomi Hara | 24 | Centru | MIE violet' IRIS | 28 | 75 |
| Japonia | Mana Ohyama | 25 | Centru | Hokkoku Bank | 26 | 28 |
| Japonia | Haruno Sasaki | 27 | Inter stanga | Hokkoku Bank | 24 | 11 |
| Japonia | Shiori Nagata | 28 | Pivot | Omron | 32 | 93 |
| Japonia | Sakura Kametani | 30 | Portar | ESBF Besan?on | 32 | 22 |
| Japonia | Kaho Nakayama | 36 | Inter dreapta | Osaka | 29 | 4 |
| Japonia | Tomomi Kawata | 41 | Inter stanga | Hokkoku Bank | 21 | 16 |
| Japonia | Mayuko Ishitate | 81 | Centru | MIE violet' IRIS | 32 | 84 |
| Japonia | Ulrik Kirkely | A | Antrenor pricipal | |||
| Japonia | B | Antrenor secund | ||||
| Kazahstan | Yevgeniya Tsupenkova | 1 | Portar | Seikhun-KAM Handball | 34 | 18 |
| Kazahstan | Olga Tankina | 3 | Inter dreapta | Almaty Handball | 25 | 10 |
| Kazahstan | Marina Pikalova | 5 | Extrema dreapta | Almaty Handball | 34 | 20 |
| Kazahstan | Valeriya Karavayeva | 6 | Extrema stanga | Almaty Handball | 26 | 4 |
| Kazahstan | Elvira Akhmet | 7 | Extrema dreapta | Almaty Region Handball | 25 | 18 |
| Kazahstan | Yelshat Ukbenova | 8 | Pivot | Almaty Region Handball | 25 | 8 |
| Kazahstan | Veronika Khardina | 9 | Inter stanga | Almaty Handball | 23 | 8 |
| Kazahstan | Anastassiya Rodina | 10 | Pivot | Almaty Region Handball | 28 | 10 |
| Kazahstan | Viktoriya Kolotinskaya | 11 | Extrema stanga | Seikhun-KAM Handball | 24 | 10 |
| Kazahstan | Arailym Abdikhamit | 14 | Pivot | Almaty Handball | 20 | 4 |
| Kazahstan | Irina Alexandrova | 15 | Inter stanga | Almaty Region Handball | 25 | 14 |
| Kazahstan | Irina Danilova | 16 | Portar | Almaty Handball | 25 | 8 |
| Kazahstan | Kristina Kapralova | 19 | Inter dreapta | Kazygurt Handball | 24 | 8 |
| Kazahstan | Dana Abilda | 96 | Centru | Seikhun-KAM Handball | 23 | 10 |
| Kazahstan | Yoon Tae-il | A | Antrenor pricipal | |||
| Kazahstan | B | Antrenor secund | ||||
| Muntenegru | Marina Rajcic | 1 | Portar | ZRK Buducnost | 26 | 113 |
| Muntenegru | Jovanka Radicevic | 4 | Extrema dreapta | ZRK Buducnost | 33 | 150 |
| Muntenegru | Đurđina Jaukovic | 9 | Inter stanga | ZRK Buducnost | 22 | 55 |
| Muntenegru | Andrea Klikovac | 15 | Inter dreapta | CSM Bucuresti | 28 | 68 |
| Muntenegru | Ljubica Nenezic | 16 | Portar | Gloria Bistrita | 22 | 18 |
| Muntenegru | Nikolina Knezevic | 20 | Centru | ZRK Buducnost | 19 | 2 |
| Muntenegru | Dijana Ujkic | 23 | Extrema dreapta | Magura Cisnadie | 23 | 27 |
| Muntenegru | Sanja Premovic | 27 | Inter dreapta | ZRK Buducnost | 26 | 26 |
| Muntenegru | Tatjana Brnovic | 34 | Pivot | ZRK Buducnost | 21 | 21 |
| Muntenegru | Marta Batinovic | 43 | Portar | SCM Ramnicu Valcea | 29 | 2 |
| Muntenegru | Ema Ramusovic | 66 | Pivot | ZRK Buducnost | 22 | 49 |
| Muntenegru | Majda Mehmedovic | 77 | Extrema stanga | ZRK Buducnost | 29 | 109 |
| Muntenegru | Jelena Despotovic | 80 | Inter stanga | Debreceni VSC | 25 | 71 |
| Muntenegru | Milena Raicevic | 90 | Centru | ZRK Buducnost | 29 | 144 |
| Muntenegru | Itana Grbic | 96 | Extrema stanga | CSM Bucuresti | 23 | 40 |
| Muntenegru | Katarina Bulatovic | 32 | Inter dreapta | Gyori ETO KC | 35 | 85 |
| Muntenegru | Per Johansson | A | Antrenor pricipal | |||
| Muntenegru | Adi Vasile | B | Antrenor secund | |||
| Norvegia | Emilie Hegh Arntzen | 3 | Inter stanga | Vipers Kristiansand | 25 | 93 |
| Norvegia | Heidi Loke | 6 | Pivot | Vipers Kristiansand | 36 | 205 |
| Norvegia | Stine Skogrand | 7 | Inter dreapta | Herning-Ikast H?ndbold | 26 | 72 |
| Norvegia | Silje Waade | 8 | Inter dreapta | Vipers Kristiansand | 25 | 35 |
| Norvegia | Stine Bredal Oftedal | 10 | Centru | Győri Audi ETO KC | 28 | 177 |
| Norvegia | Malin Aune | 11 | Extrema dreapta | Vipers Kristiansand | 24 | 49 |
| Norvegia | Silje Solberg | 12 | Portar | Siofok KC | 29 | 135 |
| Norvegia | Kari Brattset Dale | 13 | Pivot | Győri Audi ETO KC | 28 | 53 |
| Norvegia | Andrea Austmo Pedersen | 16 | Portar | Vipers Kristiansand | 25 | 7 |
| Norvegia | Helene Gigstad Fauske | 17 | Inter stanga | Herning-Ikast H?ndbold | 22 | 26 |
| Norvegia | Moa Hogdahl | 19 | Inter dreapta | Viborg HK | 23 | 12 |
| Norvegia | Marit Rosberg Jacobsen | 20 | Extrema dreapta | Team Esbjerg | 25 | 50 |
| Norvegia | Ingvild Bakkerud | 21 | Inter stanga | Odense H?ndbold | 24 | 15 |
| Norvegia | Camilla Herrem | 23 | Extrema stanga | Sola HK | 33 | 237 |
| Norvegia | Sanna Solberg-Isaksen | 24 | Extrema stanga | Team Esbjerg | 29 | 136 |
| Norvegia | Marta Tomac | 26 | Centru | Vipers Kristiansand | 29 | 59 |
| Norvegia | Thorir Hergeirsson | A | Antrenor pricipal | |||
| Norvegia | B | Antrenor secund | ||||
| Olanda | Jessy Kramer | 5 | Inter stanga | Toulon | 29 | 128 |
| Olanda | Laura van der Heijden | 6 | Inter dreapta | SG BBM Bietigheim | 29 | 197 |
| Olanda | Debbie Bont | 7 | Extrema dreapta | Kobenhavn H?ndbold | 28 | 153 |
| Olanda | Lois Abbingh | 8 | Inter stanga | Rostov-Don | 27 | 138 |
| Olanda | Larissa N?sser | 9 | Centru | Kobenhavn H?ndbold | 19 | 5 |
| Olanda | Danick Snelder | 10 | Pivot | Ferencvaros | 29 | 160 |
| Olanda | Bo van Wetering | 12 | Extrema stanga | TuS Metzingen | 20 | 1 |
