Sezon 2020 – 2021
Echipe Participante:
Metz Handball |
Rostov-Don |
Vipers Kristiansand |
Team Esbjerg |
CSM Bucuresti |
FTC-Rail Cargo Hungaria |
RK Krim Mercator |
SG BBM Bietigheim |
Gyori Audi ETO KC |
SCM Ramnicu Valcea |
Buducnost |
BV Borussia 09 Dortmund |
CSKA |
Brest Bretagne Handball |
HC Podravka Vegeta |
Odense Handbold |
16 cluburi din 10 tari. 6 tari reprezentate de catre 2 cluburi. 4 tari reprezentate de catre 1 club.
Franta: Metz Handball Brest Bretagne Handball;
Romania: CSM Bucuresti SCM Ramnicu Valcea;
Ungaria: FTC-Rail Cargo Hungaria Györi Audi ETO KC
Germania: SG BBM Bietigheim, BV Borussia 09 Dortmund
Rusia: Rostov-Don, CSKA
Danemarca: Team Esbjerg, Odense Handbold
Muntenegru: Buducnost; Norvegia: Vipers Kristiansand; Croatia: HC Podravka Vegeta; Slovenia: RK Krim Mercator
Sezonul 2020 – 2021 se desfasoara dupa noul model aprobat anul trecut, cu 2 grupe principale formate din cate 8 echipe in care se joaca fiecare cu fiecare, tur / retur iar primele 2 clasate din fiecare grupa se califica direct in sferturi iar locurile 3-6 joaca o etapa eliminatorie cu echipa din grupa cealalta clasata in oglinda.
Loturile echipelor sezon 2020-2021:
Club | Jucatoare | Post | Tricou | Tara jucatoare |
---|---|---|---|---|
Metz Handball | Halter Melanie | Portar | 16 | Franta |
Metz Handball | Kapitanovic Ivana | Portar | 12 | Croatia |
Metz Handball | Sako Hatadou | Portar | 99 | Franta |
Metz Handball | Barlet Eve | Extrema stanga | 6 | Franta |
Metz Handball | Copy Maud-Eva | Extrema stanga | 29 | Franta |
Metz Handball | Dembele Sitha Laureen | Extrema stanga | 44 | Franta |
Metz Handball | Fabbo Giulia | Extrema stanga | 11 | Italia |
Metz Handball | Houette Manon | Extrema stanga | 11 | Franta |
Metz Handball | Kanor Laura | Extrema stanga | 21 | Franta |
Metz Handball | Dembele Audrey | Inter stanga | 47 | Franta |
Metz Handball | Kanor Orlane | Inter stanga | 17 | Franta |
Metz Handball | Micijevic Camila | Inter stanga | 17 | Croatia |
Metz Handball | Ballureau Lea | Centru | 28 | Franta |
Metz Handball | Gautschi Daphne | centru | 5 | Elvetia |
Metz Handball | Maurice Meissa | Centru | 20 | Franta |
Metz Handball | Nocandy Meline | Centru | 10 | Franta |
Metz Handball | Stanko Tjasa | Centru | 15 | Slovenia |
Metz Handball | Bont Debbie | Extrema dreapta | 14 | Olanda |
Metz Handball | Le Blevec Julie | Extrema dreapta | 70 | Franta |
Metz Handball | Burgaard Louise Katharina | Inter dreapta | 19 | Danemarca |
Metz Handball | Deba Melvine | Inter dreapta | 84 | Franta |
Metz Handball | Jacques Emma | Inter dreapta | 2 | Franta |
Metz Handball | Sajka Helene | Inter dreapta | 25 | Franta |
Metz Handball | Augustine Anne Emmanuelle | Pivot | 15 | Franta |
Metz Handball | Bouktit Sarah | Pivot | 27 | Franta |
Metz Handball | N'Gouan Astride | Pivot | 9 | Franta |
Metz Handball | Perederiy Olga | Pivot | 77 | Ucraina |
Metz Handball | Emmanuel Mayonnade | Antrenor | Franta | |
Rostov-Don | De Oliveira Pessoa M | Portar | 84 | Brazilia |
Rostov-Don | Gabisova Galina | Portar | 1 | Rusia |
Rostov-Don | Kalinina Viktoriia | Portar | 28 | Rusia |
Rostov-Don | Borschenko Viktoriya | Extrema stanga | 99 | Ucraina |
Rostov-Don | Kozhokar Kristina | Extrema stanga | 63 | Rusia |
Rostov-Don | Kuznetsova Polina | Extrema stanga | 88 | Rusia |
Rostov-Don | Smirnova Alexandra | Extrema stanga | 22 | Rusia |
Rostov-Don | Bobrovnikova Vladlena | Inter stanga | 17 | Rusia |
Rostov-Don | Sen Anna | Inter stanga | 8 | Rusia |
Rostov-Don | Frolova Yaroslava | centru | 25 | Rusia |
Rostov-Don | Tazhenova Milana | centru | 51 | Rusia |
Rostov-Don | Vyakhireva Anna | centru | 13 | Rusia |
Rostov-Don | Zaadi Deuna Grace | centru | 77 | Franta |
Rostov-Don | Krpez-Slezak Katarina | Extrema dreapta | 33 | Serbia |
Rostov-Don | Managarova Iuliia | Extrema dreapta | 6 | Rusia |
Rostov-Don | Sobkalo Valeria | Inter dreapta | 44 | Rusia |
Rostov-Don | Lagerquist Anna | Pivot | 14 | Suedia |
Rostov-Don | Makeeva Ksenia | Pivot | 19 | Rusia |
Rostov-Don | Per Johanes | Antrenor | Suedia | |
Vipers Kristiansand | Eriksson Evelina | Portar | 12 | Suedia |
Vipers Kristiansand | Lunde Katrine | Portar | 16 | Norvegia |
Vipers Kristiansand | Pedersen Andrea Austmo | Portar | 1 | Norvegia |
Vipers Kristiansand | Jonassen Vilde Kaurin | Extrema stanga | 10 | Norvegia |
Vipers Kristiansand | Naes Andersen S. | Extrema stanga | 27 | Norvegia |
Vipers Kristiansand | Olsen Karoline | Extrema stanga | 2 | Norvegia |
Vipers Kristiansand | Arntzen Emilie Hegh | Inter stanga | 3 | Norvegia |
Vipers Kristiansand | Dahl Ragnhild Valle | Inter stanga | 21 | Norvegia |
Vipers Kristiansand | Hartevit Thomassen Kristine | Inter stanga | 18 | Norvegia |
Vipers Kristiansand | Refsnes Tonje | centru | 4 | Norvegia |
Vipers Kristiansand | Reistad Henny Ella | centru | 25 | Norvegia |
Vipers Kristiansand | Tomac Marta | centru | 22 | Norvegia |
Vipers Kristiansand | Knedlikova Jana | Extrema dreapta | 37 | Cehia |
Vipers Kristiansand | Larsen Aune Malin | Extrema dreapta | 6 | Norvegia |
Vipers Kristiansand | Morais C. | Extrema dreapta | 7 | Angola |
Vipers Kristiansand | Dahlum Karine Emilie | Inter dreapta | 8 | Norvegia |
Vipers Kristiansand | Kristiansen Jeanett | Inter dreapta | 20 | Norvegia |
Vipers Kristiansand | Mork Nora | Inter dreapta | 9 | Norvegia |
Vipers Kristiansand | Sulland Linn Jorum | Inter dreapta | 15 | Norvegia |
Vipers Kristiansand | Waade Silje Katrine | Inter dreapta | 11 | Norvegia |
Vipers Kristiansand | Andenaes June | Pivot | 19 | Norvegia |
Vipers Kristiansand | Loke Heidi | Pivot | 55 | Norvegia |
Vipers Kristiansand | Yttereng Hanna Maria | Pivot | 24 | Norvegia |
Vipers Kristiansand | Ole Gustav Gjekstad | Antrenor | Norvegia | |
Team Esbjerg | Granlund Rikke Marie | Portar | 12 | Norvegia |
Team Esbjerg | Harkes Jane Maria Mayes | Portar | 42 | Marea Britanie |
Team Esbjerg | Lund Stine | Portar | 16 | Danemarca |
Team Esbjerg | Poulsen Rikke Vestergaard | Portar | 1 | Danemarca |
Team Esbjerg | Halicevic Elma | Extrema stanga | 23 | Danemarca |
Team Esbjerg | Sall Helena Selina | Extrema stanga | 5 | Danemarca |
Team Esbjerg | Solberg Sanna Charlotte | Extrema stanga | 24 | Norvegia |
Team Esbjerg | Breistol Kristine | Inter stanga | 14 | Norvegia |
Team Esbjerg | Polman Estavana | Inter stanga | 79 | Olanda |
Team Esbjerg | Jensen Annette | Centru | 29 | Danemarca |
Team Esbjerg | Jepsen Signe | Centru | 33 | Danemarca |
Team Esbjerg | Muir Stella Kate | Centru | 2 | Marea Britanie |
Team Esbjerg | Heide Kristine-Marie | Extrema dreapta | 11 | Danemarca |
Team Esbjerg | Jacobsen Marit Rosberg | Extrema dreapta | 20 | Norvegia |
Team Esbjerg | Frey Sonja | Inter dreapta | 48 | Austria |
Team Esbjerg | Myers Line Anna Ryborg | Inter dreapta | 19 | Danemarca |
Team Esbjerg | Tranborg Mette | Inter dreapta | 14 | Danemarca |
Team Esbjerg | Frafjord Marit Malm | Pivot | 13 | Norvegia |
Team Esbjerg | Ingstad Vilde Mortensen | Pivot | 51 | Norvegia |
Team Esbjerg | Nielsen Kaja Kamp | Pivot | 3 | Danemarca |
Team Esbjerg | Thisgaard Caroline Soeborg | Pivot | 34 | Danemarca |
Team Esbjerg | Jesper Jensen | antrenor | Danemarca | |
CSM Bucuresti | Dedu Denisa Stefania | Portar | 16 | Romania |
CSM Bucuresti | Grubisic Jelena | Portar | 87 | Croatia |
CSM Bucuresti | Sandulache Raluca | Portar | 1 | Romania |
CSM Bucuresti | Dembele Pavlovic Siraba | Extrema stanga | 28 | Franta |
CSM Bucuresti | Finaru Geanina Diana | Extrema stanga | 23 | Romania |
CSM Bucuresti | Smeets Martine | Extrema stanga | 24 | Olanda |
CSM Bucuresti | Cabral Barbosa Alexandrina | Inter stanga | 86 | Spania |
CSM Bucuresti | Neagu Cristina Georgiana | Inter stanga | 8 | Romania |
CSM Bucuresti | Perianu Gabriela | Inter stanga | 11 | Romania |
CSM Bucuresti | Omoregie Elizabeth | centru | 17 | Bulgaria |
CSM Bucuresti | Valcan Denisa Andreea | centru | 27 | Romania |
CSM Bucuresti | Martin Berenguer Carmen | Extrema dreapta | 20 | Spania |
CSM Bucuresti | Moisa Laura | Extrema dreapta | 89 | Romania |
CSM Bucuresti | Klikovac Andrea | Inter dreapta | 15 | Muntenegru |
CSM Bucuresti | Lazovic Barbara | Inter dreapta | 25 | Slovenia |
CSM Bucuresti | Cvijic Dragana | Pivot | 7 | Serbia |
CSM Bucuresti | Jipa Stefania Oana | Pivot | 35 | Romania |
CSM Bucuresti | Pintea Crina Elena | Pivot | 77 | Romania |
CSM Bucuresti | Vasile Adrian | Antrenor | Romania | |
FTC-Rail Cargo Hungaria | Biro Blanka | Portar | 16 | Ungaria |
FTC-Rail Cargo Hungaria | Hadfi Greta | Portar | 1 | Ungaria |
FTC-Rail Cargo Hungaria | Janurik Kinga | Portar | 13 | Ungaria |
FTC-Rail Cargo Hungaria | Marton Greta | Extrema stanga | 21 | Ungaria |
FTC-Rail Cargo Hungaria | Schatzl Nadine | Extrema stanga | 6 | Ungaria |
FTC-Rail Cargo Hungaria | Bolk Emily | Inter stanga | 20 | Germania |
FTC-Rail Cargo Hungaria | Hafra Noemi | Inter stanga | 45 | Ungaria |
FTC-Rail Cargo Hungaria | Ballai Borbala | centru | 4 | Ungaria |
FTC-Rail Cargo Hungaria | Csiszar-Szekeres Klara | centru | 10 | Ungaria |
FTC-Rail Cargo Hungaria | Kovacsics Aniko | Centru | 91 | Ungaria |
FTC-Rail Cargo Hungaria | Szucsanszki Zita | Centru | 8 | Ungaria |
FTC-Rail Cargo Hungaria | Toth Nikolett | Centru | 33 | Ungaria |
FTC-Rail Cargo Hungaria | Kovacs Anett | Extrema dreapta | 18 | Ungaria |
FTC-Rail Cargo Hungaria | Malestein Antje Angela | Extrema dreapta | 26 | Olanda |
FTC-Rail Cargo Hungaria | Klujber Katrin Gitta | Inter dreapta | 42 | Ungaria |
FTC-Rail Cargo Hungaria | Stolle Alicia | Inter dreapta | 17 | Germania |
FTC-Rail Cargo Hungaria | Behnke Julia | Pivot | 93 | Germania |
FTC-Rail Cargo Hungaria | Kisfaludy Anett | Pivot | 14 | Ungaria |
FTC-Rail Cargo Hungaria | Pasztor Noemi | Pivot | 2 | Ungaria |
FTC-Rail Cargo Hungaria | Gabor Elek | Antrenor | Ungaria | |
RK Krim Mercator | Gjerek Hana | Portar | 12 | Slovenia |
RK Krim Mercator | Risovic Jovana | Portar | 12 | Serbia |
RK Krim Mercator | Vojnovic Maja | Portar | 16 | Slov |
RK Krim Mercator | Abina Ema | Extrema stanga | 8 | Slovenia |
RK Krim Mercator | Svetik Maja | Extrema stanga | 99 | Slovenia |
RK Krim Mercator | Cerovak Laura | Inter stanga | 14 | Slovenia |
RK Krim Mercator | Da Silva Vieira Samara | Inter stanga | 2 | Brazilia |
RK Krim Mercator | van Kreij H. | Inter stanga | 11 | Olanda |
RK Krim Mercator | Vucko Hana | Inter stanga | 23 | Slovenia |
RK Krim Mercator | Pletikosic Matea | centru | 10 | Croatia |
RK Krim Mercator | Zabjek Nina | centru | 9 | Slovenia |
RK Krim Mercator | Gomilar Zickero Tija | Extrema dreapta | 26 | Slovenia |
RK Krim Mercator | Kojic Ana | Extrema dreapta | 22 | Serbia |
RK Krim Mercator | Sercien Ugolin Oceane | Inter dreapta | 6 | Franta |
RK Krim Mercator | Dobric Anna | Pivot | 21 | Croatia |
RK Krim Mercator | Juric Manca | Pivot | 3 | Slovenia |
RK Krim Mercator | Klemencic Valentina | Pivot | 15 | Slovenia |
RK Krim Mercator | Ljepoja Natasa | Pivot | 19 | Slovenia |
RK Krim Mercator | Uros Bregar | Antrenor | Slovenia | |
SG BBM Bietigheim | Salamakha Valentyna | Portar | 23 | Azerbagian |
SG BBM Bietigheim | Sando Emily Stang | Portar | 1 | Norvegia |
SG BBM Bietigheim | Braun Kim | Extrema stanga | 34 | Germania |
SG BBM Bietigheim | Probst Magdalena | Extrema stanga | 7 | Germania |
SG BBM Bietigheim | Jorgensen Stine | Inter stanga | 28 | Danemarca |
SG BBM Bietigheim | Reimer Nele | Inter stanga | 20 | Germania |
SG BBM Bietigheim | Smits Xenia | Inter stanga | 22 | Germania |
SG BBM Bietigheim | Loerper Anna | Centru | 10 | Germania |
SG BBM Bietigheim | Naidzinavicius Kim | Centru | 15 | Germania |
SG BBM Bietigheim | Patorra Leonie | Centru | 19 | Germania |
SG BBM Bietigheim | Berger Amelie | Extrema dreapta | 3 | Germania |
SG BBM Bietigheim | Jensen ostergaard Trine | Extrema dreapta | 25 | Danemarca |
SG BBM Bietigheim | Kudlacz-Gloc Karolina | Inter dreapta | 14 | Polonia |
SG BBM Bietigheim | Maidhof Julia | Inter dreapta | 27 | Germania |
SG BBM Bietigheim | Lauenroth Antje | Pivot | 5 | Germania |
SG BBM Bietigheim | Schulze Luisa | Pivot | 13 | Germania |
SG BBM Bietigheim | Markus Gaugisch | antrenor | Germania | |
Györi Audi ETO KC | Glauser Laura | Portar | 1 | Franta |
Györi Audi ETO KC | Leynaud A | Portar | 12 | Franta |
Györi Audi ETO KC | Nemeth Zsuzsanna | Portar | 11 | Ungaria |
Györi Audi ETO KC | Solberg Silje Margaretha | Portar | 16 | Norvegia |
Györi Audi ETO KC | Cseko Brigitta Dora | Extrema stanga | 14 | Ungaria |
Györi Audi ETO KC | Fodor Csenge Reka | Extrema stanga | 23 | Ungaria |
Györi Audi ETO KC | Lengyel Eszter | Extrema stanga | 3 | Slovacia |
Györi Audi ETO KC | Puhalak Szidonia | Extrema stanga | 57 | Ungaria |
Györi Audi ETO KC | Amorim Taleska E | Inter stanga | 18 | Brazilia |
Györi Audi ETO KC | Hansen Anne Mette | Inter stanga | 8 | Danemarca |
Györi Audi ETO KC | Kristiansen V. | Inter stanga | 21 | Norvegia |
Györi Audi ETO KC | Ogonovszky Eszter | Inter stanga | 4 | Ungaria |
Györi Audi ETO KC | Gorbicz Anita | Centru | 13 | Ungaria |
Györi Audi ETO KC | Kurthi Laura | Centru | 5 | Ungaria |
Györi Audi ETO KC | Nze Minko Estelle | Centru | 27 | Franta |
Györi Audi ETO KC | Oftedal Stine Bredal | Centru | 15 | Norvegia |
Györi Audi ETO KC | Toth Krisztina Katalin | centru | 6 | Ungaria |
Györi Audi ETO KC | Faluvegi Dorottya | Extrema dreapta | 48 | Ungaria |
Györi Audi ETO KC | Kurtovic Amanda | Inter dreapta | 24 | Norvegia |
Györi Audi ETO KC | Lukacs Viktoria | Inter dreapta | 22 | Ungaria |
Györi Audi ETO KC | Dale Kari Brattset | Pivot | 7 | Norvegia |
Györi Audi ETO KC | Edwige Beatrice | Pivot | 2 | Franta |
Györi Audi ETO KC | Vilagos Diana | Pivot | 19 | Ungaria |
Györi Audi ETO KC | Gabor Danyi | Antrenor | Ungaria | |
SCM Ramnicu Valcea | Batinovic Marta | Portar | 43 | Muntenegru |
SCM Ramnicu Valcea | Ciuca Diana Cristiana | Portar | 12 | Romania |
SCM Ramnicu Valcea | Rus Sara | Portar | 7 | Romania |
SCM Ramnicu Valcea | Florica Elena Cristina | Extrema stanga | 22 | Romania |
SCM Ramnicu Valcea | Norgaard Osterballe A. | Extrema stanga | 21 | Danemarca |
SCM Ramnicu Valcea | Minevskaja Evgenija | Inter stanga | 13 | Germania |
SCM Ramnicu Valcea | Trifunovic Jelena | Inter stanga | 5 | Serbia |
SCM Ramnicu Valcea | Fernandez Fraga Alicia | Centru | 27 | Spania |
SCM Ramnicu Valcea | Glibko Iryna | centru | 23 | Ucraina |
SCM Ramnicu Valcea | Liscevic Kristina | Centru | 71 | Serbia |
SCM Ramnicu Valcea | Lopez Herrero Marta | Extrema dreapta | 17 | Spania |
SCM Ramnicu Valcea | Nikolic Zeljka | Extrema dreapta | 14 | Serbia |
SCM Ramnicu Valcea | Stamin Roberta Maria | Extrema dreapta | 88 | Romania |
SCM Ramnicu Valcea | Dascalete Elena Raluca | Inter dreapta | 8 | Romania |
SCM Ramnicu Valcea | Gonzalez Alvarez Mireya | Inter dreapta | 99 | Spania |
SCM Ramnicu Valcea | Aardahl Maren Nyland | Pivot | 3 | Norvegia |
SCM Ramnicu Valcea | Elghaoui Asma | Pivot | 6 | Tunisa |
SCM Ramnicu Valcea | Marin Iuliana Daniela | Pivot | 30 | Romania |
SCM Ramnicu Valcea | Pera Florentin | Antrenor | Romania | |
Buducnost | Arenhart Barbara Elisabeth | Portar | 12 | Brazilia |
Buducnost | Attingre Armelle | Portar | 10 | Franta |
Buducnost | Vujisic Milena | Portar | 33 | Muntenegru |
Buducnost | Andjusic Milica | Extrema stanga | 83 | Muntenegru |
Buducnost | Grbic Itana | Extrema stanga | 96 | Muntenegru |
Buducnost | Kadovic Nadja | Extrema stanga | 88 | Muntenegru |
Buducnost | Mehmedovic Majda | Extrema stanga | 77 | Muntenegru |
Buducnost | Ilic Jovana | Inter stanga | 44 | BIH |
Buducnost | Novovic Mina | Inter stanga | 23 | Muntenegru |
Buducnost | Gugac Sara | Centru | 9 | Muntenegru |
Buducnost | Lekic Andrea | Centru | 70 | Serbia |
Buducnost | Marsenic Gordana | Centru | 15 | Muntenegru |
Buducnost | Pineau Allison Marie | Centru | 57 | Franta |
Buducnost | Popovic Andrijana | Centru | 13 | Muntenegru |
Buducnost | Raicevic Milena | Centru | 90 | Muntenegru |
Buducnost | Marsenic Anastasija | Extrema dreapta | 27 | Muntenegru |
Buducnost | Petrovic Radmila | Extrema dreapta | 2 | Muntenegru |
Buducnost | Radicevic Jovanka | Extrema dreapta | 4 | Muntenegru |
Buducnost | Senic Sara | Extrema dreapta | 11 | Muntenegru |
Buducnost | Dzaferovic Katarina | Inter dreapta | 14 | Muntenegru |
Buducnost | Brnovic Tatjana | Pivot | 34 | Muntenegru |
Buducnost | Krivokapic Anastasija | Pivot | 99 | Muntenegru |
Buducnost | Ramusovic Ema | Pivot | 66 | Muntenegru |
Buducnost | Vukcevic Nikolina | Pivot | 97 | Muntenegru |
Buducnost | Dragan Adzic | antrenor | Muntenegru | |
BV Borussia 09 Dortmund | Duijndam Rinka | Portar | 1 | Olanda |
BV Borussia 09 Dortmund | Roch Isabell | Portar | 26 | Germania |
BV Borussia 09 Dortmund | Ten Holte Yara | Portar | 30 | Olanda |
BV Borussia 09 Dortmund | Gutierrez Bermejo Jennifer | Extrema stanga | 19 | Spania |
BV Borussia 09 Dortmund | Stockschlader Johanna | Extrema stanga | 18 | Germania |
BV Borussia 09 Dortmund | Bleckmann Dana | Inter stanga | 66 | Germania |
BV Borussia 09 Dortmund | Dulfer Kelly | Inter stanga | 21 | Olanda |
BV Borussia 09 Dortmund | Smits Inger | Inter stanga | 10 | Olanda |
BV Borussia 09 Dortmund | Amega Delaila | centru | 14 | Olanda |
BV Borussia 09 Dortmund | Grijseels Alina | Centru | 4 | Germania |
BV Borussia 09 Dortmund | Abdulla Tina | Extrema dreapta | 11 | Norvegia |
BV Borussia 09 Dortmund | Vollebregt Kelly | Extrema dreapta | 31 | Olanda |
BV Borussia 09 Dortmund | Rode Jennifer | Inter dreapta | 43 | Germania |
BV Borussia 09 Dortmund | van Zijl Tessa | Inter dreapta | 8 | Olanda |
BV Borussia 09 Dortmund | Danielsson Clara Monti | Pivot | 6 | Suedia |
BV Borussia 09 Dortmund | Freriks Merel | Pivot | 20 | Olanda |
BV Borussia 09 Dortmund | Andre Fuh | Antrenor | Germania | |
CSKA | Masson de Souza C. | Portar | 1 | Brazilia |
CSKA | Sedoykina Anna | Portar | 21 | Rusia |
CSKA | Utkina Elena | Portar | 29 | Rusia |
CSKA | Gorshkova Polina | Extrema stanga | 3 | Rusia |
CSKA | Kipen Viktoriia | Extrema stanga | 10 | Rusia |
CSKA | Rabazulkina Elena | Extrema stanga | 83 | Rusia |
CSKA | Mikhaylichenko Elena | Inter stanga | 8 | Rusia |
CSKA | Vedekhina Polina | Inter stanga | 14 | Rusia |
CSKA | Chigirinova Natalia | centru | 23 | Rusia |
CSKA | Dmitrieva Darya | Centru | 11 | Rusia |
CSKA | Ilina Ekaterina | Centru | 33 | Rusia |
CSKA | Demidovich Eva | Extrema dreapta | 50 | Rusia |
CSKA | Markova Yuliia | Extrema dreapta | 19 | Rusia |
CSKA | Mochalova Anastasia | Extrema dreapta | 7 | Rusia |
CSKA | Ristovska Sara | Extrema dreapta | 91 | Macedonia |
CSKA | Sudakova Marina | Extrema dreapta | 15 | Rusia |
CSKA | Bobina Ekaterina | Inter dreapta | 31 | Rusia |
CSKA | Gorshenina Olga | Inter dreapta | 9 | Rusia |
CSKA | Skorobogatchenko Antonina | Inter dreapta | 39 | Rusia |
CSKA | Heindahl K | Pivot | 36 | Danemarca |
CSKA | Illarionova Anastasiia | Pivot | 67 | Rusia |
CSKA | Rosengren Jacobsen S. | Pivot | 27 | Suedia |
CSKA | Zhilinskaite Iana | Pivot | 4 | Rusia |
CSKA | Jan Leslie | antrenor | Danemarca | |
Brest Bretagne Handball | Darleux Cleopatre | Portar | 16 | Franta |
Brest Bretagne Handball | Marinovic Petra | Portar | 35 | Croatia |
Brest Bretagne Handball | Pouchart Sandra | Portar | 78 | Franta |
Brest Bretagne Handball | Quiniou Agathe | Portar | 1 | Franta |
Brest Bretagne Handball | Toft Sandra | Portar | 89 | Danemarca |
Brest Bretagne Handball | Lagattu Amandine | Extrema stanga | 11 | Franta |
Brest Bretagne Handball | Mauny Constance | Extrema stanga | 2 | Franta |
Brest Bretagne Handball | Coatanea Pauline | Inter stanga | 55 | Franta |
Brest Bretagne Handball | Fofana Namizata | Inter stanga | 28 | MLI |
Brest Bretagne Handball | Jaukovic Djurdjina | Inter stanga | 23 | Muntenegru |
Brest Bretagne Handball | Lassource Coralie Gladys | Inter stanga | 10 | Franta |
Brest Bretagne Handball | Toublanc Alicia | Inter stanga | 3 | Franta |
Brest Bretagne Handball | Catani Laurene | Centru | 19 | Franta |
Brest Bretagne Handball | Gullden Isabelle | Centru | 9 | Suedia |
Brest Bretagne Handball | Tissier Amandine | centru | 4 | Franta |
Brest Bretagne Handball | Le Scanf Klervi | Extrema dreapta | 30 | Franta |
Brest Bretagne Handball | Loseth Tonje | Extrema dreapta | 25 | Norvegia |
Brest Bretagne Handball | Niakate Kalidiatou | Extrema dreapta | 15 | Franta |
Brest Bretagne Handball | Gros Ana | Inter dreapta | 6 | Slovenia |
Brest Bretagne Handball | Jarrige Eva | Inter dreapta | 63 | Franta |
Brest Bretagne Handball | Kobylinska Monika | Inter dreapta | 8 | Polonia |
Brest Bretagne Handball | Foppa Pauletta | Pivot | 22 | Franta |
Brest Bretagne Handball | Pop-Lazic Sladjana | Pivot | 20 | Serbia |
Brest Bretagne Handball | Laurent Bezeau | Antrenor | Franta | |
HC Podravka Vegeta | Dumanska Yuliya | Portar | 20 | Romania |
HC Podravka Vegeta | Ecimovic Magdalena | Portar | 16 | Croatia |
HC Podravka Vegeta | Tucakovic Antonia | Portar | 1 | Croatia |
HC Podravka Vegeta | Karlovcan Korina | Extrema stanga | 5 | Croatia |
HC Podravka Vegeta | Mugosa Dijana | Extrema stanga | 13 | Muntenegru |
HC Podravka Vegeta | skaric Margarita | Extrema stanga | 17 | Croatia |
HC Podravka Vegeta | Milosevic Selena | Inter stanga | 8 | Croatia |
HC Podravka Vegeta | Tsakalou Lamprini | Inter stanga | 22 | Grecia |
HC Podravka Vegeta | Buljan Ana | Centru | 15 | Croatia |
HC Podravka Vegeta | Jandrasic Lucija | Centru | 7 | Croatia |
HC Podravka Vegeta | Milosavljevic Dejana | Centru | 10 | Croatia |
HC Podravka Vegeta | Mrden Ivona | Centru | 11 | Croatia |
HC Podravka Vegeta | Turk Ana | Extrema dreapta | 3 | Croatia |
HC Podravka Vegeta | Zadravec Nikolina | Extrema dreapta | 2 | Croatia |
HC Podravka Vegeta | Zrnic Bruna | Extrema dreapta | 18 | Croatia |
HC Podravka Vegeta | Carlos Azenaide Danila Jose | Inter dreapta | 35 | Angola |
HC Podravka Vegeta | Franusic Lea | Inter dreapta | 14 | Croatia |
HC Podravka Vegeta | Beganovic Aneja | Pivot | 4 | Slovenia |
HC Podravka Vegeta | Dzono Dragica | Pivot | 9 | Croatia |
HC Podravka Vegeta | Popovic Elena | Pivot | 6 | Croatia |
HC Podravka Vegeta | Zlatko Saračevic | Antrenor | Croatia | |
Odense Håndbold | Hansen Iben Hesseldal | Portar | 30 | Danemarca |
Odense Håndbold | Reinhardt Althea Rebecca | Portar | 16 | Danemarca |
Odense Håndbold | Wester Tess | Portar | 33 | Olanda |
Odense Håndbold | Johansen Katja Nicoline | Extrema stanga | 9 | Danemarca |
Odense Håndbold | Kyndboel Freja Cohrt | Extrema stanga | 6 | Danemarca |
Odense Håndbold | Abbingh Lois | Inter stanga | 8 | Olanda |
Odense Håndbold | Larsen Laura Grosen | Inter stanga | 7 | Danemarca |
Odense Håndbold | Groot Cornelia Nycke | Centru | 17 | Olanda |
Odense Håndbold | Hageso Helena Elver | Centru | 68 | Danemarca |
Odense Håndbold | Hojlund Mie Enggrob | Centru | 32 | Danemarca |
Odense Håndbold | Wallen Angelica | centru | 39 | Suedia |
Odense Håndbold | Da Silva Quintino Jessica | Extrema dreapta | 10 | Brazilia |
Odense Håndbold | Ikehara Ayaka | Extrema dreapta | 21 | Japonia |
Odense Håndbold | Aambakk Malene | Inter dreapta | 4 | Norvegia |
Odense Håndbold | de la Cour A | Inter dreapta | 20 | Danemarca |
Odense Håndbold | Madsen Alberte Kielstrup | Inter dreapta | 44 | Danemarca |
Odense Håndbold | Hald Sara Trier | Pivot | 19 | Danemarca |
Odense Håndbold | Iversen Rikke | Pivot | 11 | Danemarca |
Odense Håndbold | Larsen Kamilla Birkedal | Pivot | 18 | Danemarca |
Odense Håndbold | Ulrik Kirkely | Antrenor | Danemarca |
Clasamente pe grupe si program :
Group A | MJ | V | E | P | GM | GP | Dif | Puncte | |
---|---|---|---|---|---|---|---|---|---|
1 | Rostov-Don | 14 | 10 | 1 | 3 | 331 | 308 | +23 | 21 |
